The ASCII text encoding is an alphabet. It contains 128 characters.
34 characters are non-printing control characters. 94 characters are printable (they have individual visible glyphs).
The first 33 characters (characters 0-32) and the last character (character 127) are the non-printing control characters. Characters 33-126 are the printable ASCII characters.
The horizontal tab (HT), the line feed (LF), and the space (SPA) characters are whitespace characters. They are non-printing control characters but they are used to affect the visible layout of the printable text.
Notes:
- The line feed character is often known as the "newline" character.
- The horizontal tab character is often referred to simply as the "tab" character.
- More whitespace characters exist but are rarely used.
The table below contains the 94 printable characters and the 3 important whitespace characters.
More information concerning ASCII, including the remaining non-printing control characters, can be found in the following article:
The ASCII text encoding
Table 1: The printable ASCII characters and the important whitespace characters | |||
0 | |||
Note: The binary and hex values are 8-bit. | |||
0 | |||
Decimal | Character | Binary | Hex |
0 | |||
9 | HT | 0000 1001 | 09 |
10 | LF | 0000 1010 | 0a |
32 | SPA | 0010 0000 | 20 |
33 | ! | 0010 0001 | 21 |
34 | " | 0010 0010 | 22 |
35 | # | 0010 0011 | 23 |
36 | $ | 0010 0100 | 24 |
37 | % | 0010 0101 | 25 |
38 | & | 0010 0110 | 26 |
39 | ' | 0010 0111 | 27 |
40 | ( | 0010 1000 | 28 |
41 | ) | 0010 1001 | 29 |
42 | * | 0010 1010 | 2a |
43 | + | 0010 1011 | 2b |
44 | , | 0010 1100 | 2c |
45 | - | 0010 1101 | 2d |
46 | . | 0010 1110 | 2e |
47 | / | 0010 1111 | 2f |
48 | 0 | 0011 0000 | 30 |
49 | 1 | 0011 0001 | 31 |
50 | 2 | 0011 0010 | 32 |
51 | 3 | 0011 0011 | 33 |
52 | 4 | 0011 0100 | 34 |
53 | 5 | 0011 0101 | 35 |
54 | 6 | 0011 0110 | 36 |
55 | 7 | 0011 0111 | 37 |
56 | 8 | 0011 1000 | 38 |
57 | 9 | 0011 1001 | 39 |
58 | : | 0011 1010 | 3a |
59 | ; | 0011 1011 | 3b |
60 | < | 0011 1100 | 3c |
61 | = | 0011 1101 | 3d |
62 | > | 0011 1110 | 3e |
63 | ? | 0011 1111 | 3f |
64 | @ | 0100 0000 | 40 |
65 | A | 0100 0001 | 41 |
66 | B | 0100 0010 | 42 |
67 | C | 0100 0011 | 43 |
68 | D | 0100 0100 | 44 |
69 | E | 0100 0101 | 45 |
70 | F | 0100 0110 | 46 |
71 | G | 0100 0111 | 47 |
72 | H | 0100 1000 | 48 |
73 | I | 0100 1001 | 49 |
74 | J | 0100 1010 | 4a |
75 | K | 0100 1011 | 4b |
76 | L | 0100 1100 | 4c |
77 | M | 0100 1101 | 4d |
78 | N | 0100 1110 | 4e |
79 | O | 0100 1111 | 4f |
80 | P | 0101 0000 | 50 |
81 | Q | 0101 0001 | 51 |
82 | R | 0101 0010 | 52 |
83 | S | 0101 0011 | 53 |
84 | T | 0101 0100 | 54 |
85 | U | 0101 0101 | 55 |
86 | V | 0101 0110 | 56 |
87 | W | 0101 0111 | 57 |
88 | X | 0101 1000 | 58 |
89 | Y | 0101 1001 | 59 |
90 | Z | 0101 1010 | 5a |
91 | [ | 0101 1011 | 5b |
92 | \ | 0101 1100 | 5c |
93 | ] | 0101 1101 | 5d |
94 | ^ | 0101 1110 | 5e |
95 | _ | 0101 1111 | 5f |
96 | ` | 0110 0000 | 60 |
97 | a | 0110 0001 | 61 |
98 | b | 0110 0010 | 62 |
99 | c | 0110 0011 | 63 |
100 | d | 0110 0100 | 64 |
101 | e | 0110 0101 | 65 |
102 | f | 0110 0110 | 66 |
103 | g | 0110 0111 | 67 |
104 | h | 0110 1000 | 68 |
105 | i | 0110 1001 | 69 |
106 | j | 0110 1010 | 6a |
107 | k | 0110 1011 | 6b |
108 | l | 0110 1100 | 6c |
109 | m | 0110 1101 | 6d |
110 | n | 0110 1110 | 6e |
111 | o | 0110 1111 | 6f |
112 | p | 0111 0000 | 70 |
113 | q | 0111 0001 | 71 |
114 | r | 0111 0010 | 72 |
115 | s | 0111 0011 | 73 |
116 | t | 0111 0100 | 74 |
117 | u | 0111 0101 | 75 |
118 | v | 0111 0110 | 76 |
119 | w | 0111 0111 | 77 |
120 | x | 0111 1000 | 78 |
121 | y | 0111 1001 | 79 |
122 | z | 0111 1010 | 7a |
123 | { | 0111 1011 | 7b |
124 | | | 0111 1100 | 7c |
125 | } | 0111 1101 | 7d |
126 | ~ | 0111 1110 | 7e |
[start of notes]
This information was originally published in the article The ASCII text encoding. It has been edited for republication.
[end of notes]